Department Chairs and Instructional Leaders
Department Chairs
Marie Finman | World Language Department Chair/ELD Coordinator/STAP | |
Kelly Hambrick | Physical Education/Health Department Chair | |
Joshua Hunnicutt | Social Science Department Chair | |
Eric Noble | English Department Chair/Pep Squad Advisor | |
Kari Powers | Math Department Chair | |
Erin Rickert | Science Department Chair | |
Kimberly Stanga | Special Education Department Chair | |
Jeremey Wooten | VAPA Department Chair |
Instructional Coaches
Charles Briggs | AVID Coordinator / Social Science Teacher | |
Alexandra Easton | Science Teacher/STAP | |
Lisa Giesbrecht | Math Teacher | |
Linda Keeler | French Teacher/STAP | |
Rachel Page | Education Specialist | |
Kari Powers | Math Department Chair | |
Kristen Sabad | Education Specialist |
Program Coordinators
Charles Briggs | AVID Coordinator / Social Science Teacher | |
Marie Finman | World Language Department Chair/ELD Coordinator/STAP | |
Marlen Tong | Language Immersion Coordinator/Spanish Teacher |