Monday - Traditional
| Period | Time | Minutes |
| 0 | 7:00 - 7:50 | 50 |
| 1 | 8:00 - 8:52 | 52 |
| 2 | 9:02 - 9:59 | 52 |
| Break | 9:54 - 9:59 | 5 |
| 3 | 10:09 - 11:01 | 52 |
| 4 | 11:11 - 12:03 | 52 |
| Lunch | 12:03 - 12:38 | 35 |
| 5 | 12:48 - 1:40 | 52 |
| 6 | 1:50 - 2:42 | 52 |
Tuesday/Thursday (Block)
| Period | Time | Minutes |
| 0 | 7:00 - 7:50 | 50 |
| 2 | 8:00 - 9:40 | 100 |
| Tutorial | 9:50 - 10:25 | 35 |
| Break | 10:25 - 10:30 | 5 |
| 4 | 10:40 -12:20 | 100 |
| Lunch | 12:20 - 12:55 | 35 |
| 6 | 1:05 - 2:45 | 100 |
Wednesday/Friday (Block)
| Period | Time | Minutes |
| 0 | 7:00 - 7:50 | 50 |
| 1 | 8:00 - 9:40 | 100 |
| Tutorial | 9:50 - 10:25 | 35 |
| Break | 10:25 - 10:30 | 5 |
| 3 | 10:40 -12:20 | 100 |
| Lunch | 12:20 - 12:55 | 35 |
| 5 | 1:05 - 2:45 | 100 |
